Media Player digital cu USB/Bluetooth si ecran de 7
General Features
| DIN Size | 2 DIN |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Variable color |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, (KNA-RCDV331) |
| Digital Clock (24H) | Yes |
| ISO connector | Yes |
| Bluetooth unit built-in | Yes |
| Firmware upgreadable | Yes |
Monitor Features
| Screen Type | 7,0" Wide VGA |
| High Resolution VGA Display | Yes |
| LCD type | 7.0 inch Wide VGA |
| LCD backlight | LED |
| Display Mode | 3 Mode |
| Display full mode | default |
| Display auto mode | Full - Normal/Regular |
| Display Normal / Regular mode | Normal |
| Screen adjust: Noon / Night Memory | Yes |
| Screen adjust: Brightness | Yes |
| Screen adjust: Tint (Only NTSC) | Yes |
| Screen adjust: Colour | Yes |
| Screen adjust: Contrast | Yes |
| Screen adjust: Blacklight | Yes |
| Dimmer function | Manual/Sync |
| Dimmer Level | Auto/On/Off |
| Visual Source Mode | WebLink |
| Touch Panel | Clear resistive |
| Display Type | Glare |
| Mechanism type | Auto Slide |
| Mechanism Angle Adjustment | 7 steps |
| Mechanism Postion Memory | Yes |
| LCD viewing angle control | "0" (Default) / "-1" / "-2" / "-3" |
| NTSC/PAL judge | Yes (Auto) |
| Display Off Mode | Yes |
| AV Off | Yes |
Multimedia GUI Features
| Menu text | 21 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
| Software updates (SoC) | by USB |
| Graphics Type | Graphics |
| Demonstration Mode | Yes |
| Top Menu Customize | Yes |
| Background Customize | 6 preset (5 static, illumi-sync) |
| Wallpaper colour change | yes |
| Animation | Yes |
| Screen Capture | Yes |
| R-CAM interrupt | Yes |
| R-CAM Caution On Screen Display | Yes |
| R-CAM Parking Guide Lines | Yes |
Tuner Features
| Station Select | Manual / Preset (List) |
| Tuner Type | SiLab |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
| Tuning mode | Auto1/Auto2/Manual |
| Up/Down Seek/Scan | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
| PTY News | Off/0/10/20/.../80/90min |
Bluetooth General Features
| Max num. of regist. phones for HFP & A2DP | 10 phones |
| Hands Free Profile (HPF) | V1.6 |
| Hands Free Profile with High Sound Quality | HFP V1.6 |
| 2 phones fulltime connection | Yes |
| Advanced Audio Distribution Profile (A2DP) | Yes, V1.3 |
| High Quality Audio Streaming | SBC/AAC |
| Serial Port Profile (SPP) | Yes, V1.2 |
| Simple Secure Pairing (SSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Generic Access Profile (GAP) | Yes |
| Service Discovery Profile (SDP) | Yes |
| Wireless Music Browsing (AVRCP 1.5) | Yes |
| iPhone automatic pairing via USB | Yes |
| Voice Dialing / Siri Eyes Free | Yes |
| Spotify App Link | Yes |
| KENWOOD Remote App Ready | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Phone numbers hold: | up to 1000 per registed cell-phone. |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| High-quality noise canceling microphone | Included (rear wired) |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make |
CE_Playable Audio file
CE_Playable Video file
| MPEG1/2 files are playable | USB |
| MPEG4 files are playable | USB |
| WMV files are playable | USB |
| H.264 files are playable | USB |
| mkv files are playable | USB |
| JPEG files are playable | USB (for wallpaper) |
| BMP files are playable | USB (for wallpaper) |
| PNG files are playable | USB (for wallpaper) |
USB Features
| Rear USB Terminal | Yes, 1m pig Tail |
| USB Type | 2.0 High speed |
| Drive Change | Yes |
| Android USB Mass Storage Class (MSC) | Yes |
| Works with WebLink | Yes |
| Repeat Play | Folder/File/All |
| Random play | yes |
| Category search | Yes |
| Resume play | Yes |
| Time code display | Yes |
| 1,5A Charge Capability for Smartphone (BC 1.2). | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Music playback | Yes |
| Album art support | Yes |
| Music library search | Yes |
| Alphabet search | Yes |
| Direct Search | Yes |
| iPod EQ Mode | Yes |
| Control by hand | Yes |
| Spotify App Link | Yes |
| iPod Accessory Protocol (iAP) | iAP2 |
| iAP over Bluetooth | Yes |
| Reverse browsing | Yes |
| Voice Control using Siri. | Yes |
| Bluetooth Auto Paring for iPhone | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 3RCA: Front/Rear/Subwoofer |
| Pre-out Output Level | 4V |
| Volume Offset | Yes |
| Subwoofer Phase Control | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Balance/Fader Control | Yes |
| Loudness Control | Yes |
| Bass Boost | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| Digital Sound Processor (DSP) | Yes |
| Beep On/Off | Yes |
Multimedia DSP Features
| DSP Chip | AK7601 |
| Position Control | Yes |
| Graphic Equalizer | 13 bands |
| G-EQ manual setting | Yes |
| Time Alignment | 0cm ~ 610cm |
| HPF Cut Off Frequency | 14 |
| HPF Cut Slope Level | 4 |
| Low Pass Filter (LPF) | Yes (Non-Fading) |
| LPF Cut Off Frequency | 14 |
| LPF Cut Slope Level | 4 |
| Cross-over | Yes |
| 3-Way X'Over | Yes |
| Source DSP Memory | Yes |
| Speaker Size Control | Yes |
| Car type control | Yes, ► Off► Compact► Sedan► Wagon► Minivan► SUV► Passenger Van |
| Channel Level Control | Yes |
| Space Enhancer | Yes |
| Supreme | Yes |
| Realizer | Yes |
| Loudness | Yes |
| Stage EQ | Yes |
| Tweeter volume | Yes |
| Bass Boost | Yes |
| Drive EQ | Yes |
| Front Focus | Yes |
Connectivity
| USB interface | Rear Side |
| OEM Wired Remote Control ready | Yes |
| Programmable OEM Steeringwheel Remote Function | Yes |
| DC-Cord | Mitsumi to ISO |
| Parking sensor wire | Yes |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Dimmer control wire | Yes |
| AV-Input (Non Switchable) | |
| AV Output | Video only (RCA) |
| Reverse sensor wire | Yes |
| Rear View Camera Input | |
| Amplifier pre-out | RCA: Front/Rear/Subwoofer |
| FM Antenna Input | |
| External microphone input |
Tuner Specifications
| FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.56μV/75ohm (S/N 6.2dBf) |
| FM Quieting Sensitivity | 1.58μV/75ohm (S/N 15.2dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 68dB |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 40dB |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 28.5μV |
| LW range: 153kHz - 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 45μV |
Bluetooth specifications
| Technology | Bluetooth V3.0 |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes, V1.6 |
| Serial port profile (SPP) | Yes, 1.2 |
| Service discovery protocol (SDP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes, 1.3 |
| Audio Codec | SBC/AAC |
| Generic access profile (GAP) | Yes |
| Phonebook access profile (PBAP) | Yes, 1.2 |
USB Specifications
| USB Version compatibility | USB 2.0 High Speed |
| File System | FAT 16/32, NTFS |
| Maximum Supply current | 1500mA |
| D/A Converter | 24bit |
| MPEG1 Decoder | MPEG-1 with MPEG Audio Layer 2 |
| MPEG2 Decoder | MPEG-2 with MPEG Audio Layer 2 |
| MPEG4 Decoder | (.mp4, .m4v) |
| H.264 Decoder | mp4, .m4v, .avi, flv, f4v), |
| mkv Decoder | (.mkv) |
| WMV Decoder | Maximum resolution: 640 × 480 |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC "m4a" Files |
| WAV Decode | Linear - PCM Files |
| flac Decode | FLAC files up to 96kHz/24bit |
| S/N Ratio | 104 dB (1kHz) |
| Dynamic Range | 90dB |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Preout Level | 4000mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| Graphical Equalizer | 13-Band |
| G. EQ. Frequency (Hz) | 62,5/100/160/250/400/630/1k/1k6/2k5/4k/6k3/10k/16k |
| G. EQ. Gain (dB) | -8/-7/-6/.../-1/0/1/.../6/7/8 |
| Subwoofer Level (dB) | -15 dB to +15dB |
DSP Specifications
| Equalizer Type | Graphic |
| Frequency band | 13 bands |
| Frequency band | 62/100/160/ ~ / 6.3k/10k/16k |
| Equalizer Gain | –9db ~ +9db |
| Car type | ► Off► Compact► Sedan► Wagon► Minivan► SUV► Passenger Van |
| Speaker type - Front | OEM/8/10/12/13/16/17/18cm/4x6"/5x7"/6x8"/6x9"/7x10" |
| Speaker type - Rear | OEM/8/10/12/13/16/17/18cm/4x6"/5x7"/6x8"/6x9"/7x10" |
| Speaker type - Sub woofer | None/16/20/25/30/38cm |
| 2-Way X'over / Front/Rear (HPF) / Frequency | Trough/30/40/50/ ~ / 180/220/250Hz |
| 2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/50/ ~ / 180/220/250/Trough |
| 2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 3-Way X'Over / High Pass Filter Frequency | 1k/1.6k/2.5k/ ~ / 8k/10k/12.5kHz |
| 3-Way X'Over / High Pass Filter Slope | -6/-12 (dB) |
| 3-Way X'Over / Band Pass Filter Frequency | Trough/30/40/50/ ~ / 180/220/250Hz |
| 3-Way X'Over / Band Pass Filter Slope | -6/-12 (dB/Oct) |
| 3-Way X'Over / Low Pass Filter Frequency | 1k/1.6k/2.5k/ ~ / 8k/10k/12.5kHz/Trough |
| 3-Way X'Over / Low Pass Filter Slope | -6/-12 (dB/Oct) |
| Position: 2-Way (Front/Rear/Sub)Delay | 0cm ~ 610cm (1cm step) |
| Subwoofer Level | -50dB ~ 10dB |
| Position: 3-Way (Tw/Mid/Sub) Delay | 0cm ~ 610cm (1cm step) |
| Postion Gain | -50dB ~ 10dB |
Video Specifications
| Color System of External Video Input | NTSC/PAL |
| External video input level (mini-jack) | 1 Vpp / 75 Ohm |
| External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
| Video input level (RCA) | 1 Vpp, 75 Ohms |
| Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Monitor Specifications
| Screen size (Diagonal) | 6.95 Inches Wide |
| Screen Size (WxH) | 156.6 x 81.6mm |
| Display system | Transparent TN LCD Panel |
| Drive system | TFT Active Matrix System |
| Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
| Effective pixels | 99.99% |
| Pixel arrangement | RGB Striped |
| Back lighting | LED (Light Emitting Diode) |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dimensions (WxHxD) | 182 x 111 x 160mm |
| Weight, inclu. sleeve & escutcheon | 2.2 kg |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick Guide |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Mitsumi to ISO) | 25 cm |
| Handsfree Microphone | with 3 m cable |