MEDIA RECEIVER CU USB FRONTAL SI INTRARE AUX, AFISAJ ROSU
Key Features
| Short body media receiver |
| 13 Digits vertical alignment LCD display. |
| Red key & white display illumination. |
| Dual Accent Key. |
| FM (RDS) / AM (MW/LW) tuner (24presets). |
| Illuminated front USB with dust cover (1,0A). |
| MP3/WMA/WAV/FLAC playback. |
| 3-band EQ built-in. |
| 1 RCA (rear/sub switchable) preout (2,5V). |
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Key Illumination | Red LED |
| Rotary Encoder & Control Knob | Yes |
| Dual Accent Key | Audio control & Easy EQ control |
| Back-up Memory | Radio presets |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Digital Clock (24H) | Yes |
| Clock display when power-off | default off |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Mitsumi, 16 pin |
| ISO connector | Yes, Mitsumi to ISO cable |
| USB interface x 1 | Yes, (Front) |
| Firmware upgreadable | Yes |
| Mechless receiver | Yes |
| Short body | Yes |
Display Features
| Display Type | Liquid Crystal Display (LCD) |
| Display Layout | 13 Segments x 13 Digit |
| Vertical Aligment Liquid Crystal Display | Yes |
| Display Illumination | White (LED) |
| Dimmer Control | Manual / Set by Timer |
| Brightness control | 0 - 31 steps |
| Demo Mode | Yes |
| Menu text in selectable language | English(default) / Spanish / French / Russian |
Cosmetics features
| Dress plate | Piano Black |
| Preset key finish | Piano Black |
| Escutcheon finish | Black Injection |
| Volume & operation knob or wheel | Piano black with chrome finished ring |
| Triangle Illumination | Red LED |
| Front terminals dust cover | Yes |
| Key illumination | Red LED |
| Illuminated front USB port | Red LED |
| Brightness Control (Key) | 0 - 31 step |
| Dimmer Control (Key) | Manual / Set by Timer |
| Brightness zone concept | 2 zone brightness control |
Tuner Features
| Station Select | Manual / Preset |
| FM Reception | Yes |
| FM Stereo / Mono Selector | Yes |
| AM (MW/LW) Reception | Yes |
| Up/Down Seek/Scan | Yes |
| Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
| Mixed preset memory (FM & AM) | 6 presets |
| Automatic Memory Entry (AME) | Yes |
| Tuner Preset Back-up Memory | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
USB Features
| USB terminal | Yes, Front with dust cover |
| USB Type | 2.0 High speed |
| MP3, WMA, WAV, FLAC playback | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Direct search | Yes |
| Last Position Memory / Resume | Yes |
| Time code display | Yes |
| 1A Charge Capability for Smartphone. | Yes |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary Type | Mini-jack, front panel |
| Pre-out | 1 RCA |
| Pre-out Output Level | 2.5V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Tone Control / Easy EQ | 3-Band, 8 Presets |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
| Att.(-20dB) with smooth Volume Return | Yes |
| Parametric Equalizer + Presets | 3-Bands Parametric Equalizer with 8 Presets. |
| Low-pass Filter | Yes |
| Speaker Size Control | Yes, Off / 5" or 4" / 6*9" or 6" / OEM |
| Kenwood Sound Reconstruction | Yes |
| Drive EQ | Yes |
Connectivity
| Front USB & AUX Input | Yes |
| DC-Cord | Mitsumi to ISO |
| Power Control (P.CON) wire | Yes |
| Amplifier pre-out | 1 RCA: Rear/Subwoofer (selectable) |
| FM Antenna Input | JASO connector |
| OEM Wired Remote Control ready | Yes |
Tuner Specifications
| FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
| FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 64dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 28.2μV |
| LW range: 153kHz - 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 50μV |
Codec Specs
| MP3 Format | MPEG 1/2 Audio Layer 3-Files |
| WMA Format | in accordance with Windows Media Audio |
| WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
| FLAC Format | FLAC files (up to 96kHz/24bit) |
USB Specifications
| USB Version compatibility | USB 1.1/2.0 full speed |
| File System | FAT 32/16/12 |
| Maximum Supply current | 1500mA |
| D/A Converter | 24bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| WAV Decode | Linear - PCM Files |
| flac Decode | FLAC files up to 48kHz/16bit |
Audio Specifications
| Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22 W x 4 |
| Preout Level | 2500 mV / 10 kOhm, |
| Preout Impedance | ≤ 600 Ohm |
| Speaker Impedance | 4 Ohm ~ 8 Ohm |
| AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) |
| AUX Maximum Input Voltage | 1000 mV |
| AUX Input Impedance | 30 kOhm |
| Bass Tone Control | 100 Hz ±8 dB |
| Middle Tone Control | 1 kHz ±8 dB |
| Treble Tone Control | 12.5 kHz ±8 dB |
| Low Pass Filter Frequency (Hz) | Through/85/120/160Hz |
| Subwoofer Level (dB) | -15 dB to +15dB |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Mitsumi to ISO) | 15 cm |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dark Current Consumption | Below 1mA |
| Dimensions (WxHxD) | 182 x 53 x 100mm |
| Weight | 600 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick Guide |
Nota:
Fotografia prezentata are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului sau pot exista diferente intre aceasta si produsul din magazin. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala. Ne straduim sa oferim informatii cat mai exacte. Cu toate acestea este posibil ca unele specificatii sa le fi omis, sa nu ne fie cunoscute sau pot contine erori de operare. Va stam oricand la dispozitie pentru eventuale clarificari.