Media Receiver digital rosu cu USB/Bluetooth si AUX-in
Caracteristici tehnice:
Key Features
| Bluetooth technology for hands-free calls and music streaming. |
| Dual Phone Connection switches automatically between the 2 paired phones for incoming calls. |
| Enjoy audio streaming just by switching among 5 connected BT devices with Music Mix |
| Use your smartphone like a wireless remote control with the KENWOOD Remote app. |
| MP3 / WMA / AAC / WAV / FLAC music file playback. |
| Digital Sound Processor, Time Alignment & 13-Band EQ for optimal sound tuning enhancements. |
| Rear or subwoofer (Switchable) RCA preout to connect a power amplifier. |
| Wide 1 line LCD display with high contrast, wide viewing angle & white LED backlight. |
| Menu language in English(default), Russian, Spanish or French. |
| Short body (100mm) for easy installation |
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Key Illumination | Red LED |
| Rotary Encoder & Control Knob | Yes |
| Dual Accent Key | Handsfree & Audio Streaming |
| Back-up Memory | Tuner presets & menu settings |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Digital Clock (24H) | Yes |
| Clock display when power-off | default off |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Mitsumi, 16 pin |
| ISO connector | Yes, Mitsumi to ISO cable |
| Bluetooth unit built-in | Yes |
| USB interface x 1 | Yes, (Front) |
| Firmware upgreadable | Yes |
| Mechless receiver | Yes |
| Short body | Yes |
Display Features
| Display Type | Liquid Crystal Display (LCD) |
| Display Layout | 1 line 13 Segments x 13 Digit |
| Vertical Aligment Liquid Crystal Display | Yes |
| Display Illumination | White (LED) |
| Dimmer Control | Manual / Set by Timer |
| Brightness control | 0 - 31 steps |
| Demo Mode | Yes |
| Menu text in selectable language | English(default) / Spanish / French / German / Russian |
Cosmetics features
| Dress plate | Black Injection |
| Preset key finish | Black Injection |
| Escutcheon finish | Piano Black |
| Volume & operation knob or wheel | Transparant Lighting |
| Triangle Illumination | Red LED |
| Front terminals dust cover | Yes |
| Key illumination | Red LED |
| Illuminated front USB port | Red LED |
| Brightness Control (Key) | 0 - 31 step |
| Dimmer Control (Key) | Manual / Set by Timer |
| Chrome-finished accents | Volume knod & faceplate |
Tuner Features
| Station Select | Manual / Preset |
| FM Reception | Yes |
| FM Stereo / Mono Selector | Yes |
| AM (MW/LW) Reception | Yes |
| Up/Down Seek/Scan | Yes |
| Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
| Mixed preset memory (FM & AM) | 6 presets |
| Automatic Memory Entry (AME) | Yes |
| Tuner Preset Back-up Memory | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
Playable Audio File
USB Features
| USB terminal | Yes, Front with dust cover |
| USB Type | 2.0 High speed |
| MP3, WMA, AAC, WAV, FLAC playback | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Direct search | Yes |
| Last Position Memory / Resume | Yes |
| Time code display | Yes |
| 1,5A Smartphone Quick Charge | Yes |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary Type | Mini-jack, front panel |
| Pre-out | 1 RCA |
| Pre-out Output Level | 2.5V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| 2-Way X'over network | Yes |
| 3-Way x'over (bi-amp connection) | Yes |
| Tone Control / Easy EQ | 13 band, 8 presets |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
| Att.(-20dB) with smooth Volume Return | Yes |
| Easy 3-band EQ mode | Yes |
| Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
| Digital Sound Processor (DSP) Built-in | Yes |
| Digital Time Aligment (DTA) | Yes |
| Low- & High-pass Filter | Yes |
| Speaker Size Control | Yes, Front/rear/subwoofer independently |
| Kenwood Sound Reconstruction | Yes |
| Sound Reconstruction | Yes |
| Space Enhancer | Yes |
| Sound Realizer | Yes |
| Stage EQ | Yes |
| Drive EQ | Yes |
Bluetooth General Features
| Max num. of regist. phones for HFP & A2DP | 5 phones |
| Hands Free Profile with High Sound Quality | HFP V1.7.1 |
| Max num. of regist. phones for HFP | 5 phones |
| 2 phones full time connection | Yes |
| Audio Streaming (A2DP) | Yes |
| High Quality Audio Streaming | SBC/AAC |
| Max num. of regist. units for A2DP | 5 units |
| Serial Port Profile (SPP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| KENWOOD Remote App Ready | |
| KENWOOD Music Mix Support | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth Paring Indicator | Yes |
| High-quality noise canceling microphone | Rear Wired |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Connectivity
| Front USB & AUX Input | Yes |
| DC-Cord | Mitsumi to ISO |
| Power Control (P.CON) wire | Yes |
| Amplifier pre-out | 1 RCA: Rear/Subwoofer (selectable) |
| FM Antenna Input | JASO connector |
| External microphone input | 3,5mm mini-jack |
| OEM Wired Remote Control ready | Yes |
Tuner Specifications
| FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.56μV/75ohm (S/N 30dBf) |
| FM Quieting Sensitivity | 1.58μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 68dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 28.5μV |
| LW range: 153kHz - 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 45μV |
Codec Specs
| MP3 Format | MPEG 1/2 Audio Layer 3-Files |
| WMA Format | in accordance with Windows Media Audio |
| AAC Format | AAC-LC “.aac”(CD&USB) and ".m4a"(USB) files |
| WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
| FLAC Format | FLAC files (up to 96kHz/24bit) |
USB Specifications
| USB Version compatibility | USB 1.1 / 2.0 full speed |
| File System | FAT 32 / 16 / 12 |
| Maximum Supply current | 1500mA |
| D/A Converter | 24bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | "m4a" & "aac" file encoded by AAC-LC format |
| WAV Decode | Linear - PCM Files |
| flac Decode | FLAC files up to 96kHz/24bit |
Audio Specifications
| Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22 W x 4 |
| Preout Level | 2500 mV / 10 kOhm, |
| Preout Impedance | ≤ 600 Ohm |
| Speaker Impedance | 4 Ohm ~ 8 Ohm |
| AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) |
| AUX Maximum Input Voltage | 1000 mV |
| AUX Input Impedance | 30 kOhm |
DSP Specifications
| Frequency band - Front | 62.5Hz ~ 16kHz |
| Equalizer Gain | –9db ~ +9db |
| Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
| High Pass Filter frequency | Through/50 ~ 220 (Hz) |
| High Pass Filter Slope | -12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 50 ~ 120(Hz)/Through |
| Low Pass Filter Slope | -12/-18/-24 dB/Oct |
| Time Alignment | 0 — 610cm(2 cm step) |
| Car type control | ► OFF► COMPACT► Full SIZE CAR► WAGON► MINIVAN► SUV► MINIVAN LONG |
| Equalizer Type | Graphic |
| Frequency band | 13 bands |
Bluetooth specifications
| Technology | Bluetooth V4.2 |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio Codec | SBC/AAC |
| Audio/Video remote control profile (AVRCP) | Yes |
| Phonebook access profile (PBAP) | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Mitsumi to ISO) | 15 cm |
| Handsfree Microphone | with 3 m cable |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dark Current Consumption | Below 1mA |
| Dimensions (WxHxD) | 182 x 53 x 100mm |
| Weight | 600 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick Guide |
Nota:
Fotografia prezentata are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului sau pot exista diferente intre aceasta si produsul din magazin. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala. Ne straduim sa oferim informatii cat mai exacte. Cu toate acestea este posibil ca unele specificatii sa le fi omis, sa nu ne fie cunoscute sau pot contine erori de operare. Va stam oricand la dispozitie pentru eventuale clarificari.