Produse Alternative
SUBWOOFER DE 25CM (10″), 400W RMS
Caracteristici tehnice:
Speaker Features
| Speaker Size | 250mm |
| Oversized Dimension | Yes |
| Speaker Cone Design | Diamond-Array pattern |
| Magnet Type | Ferrit |
| Voice-coil | single, multi-layer voice coil |
| Terminals | Push Type |
| Spider | Stress controlled spider |
| Bottom-Yoke | Fully closed bottom yoke |
| Heat dissipation technology | Airflow control |
| Installation Capabillity | Sealed / Ported |
Speaker/woofer Specifications
| Peak Input Power | 1300W |
| Rated Input Power | 400W |
| Woofer Cone material | Polypropylene (PP) Cone |
| Center Cap Type | x-motif cap |
| Speaker Basket | Steel |
| Speaker Surround | Foam |
| Spider Type | Stress controlled Spider |
| Sensitivity | 85dB/W/m |
| Frequency Response | 33Hz ~ 300Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 275 x 275 x 142.2mm |
| Mounting Depth | 124mm |
| Mouting Hole Diameter Ø | 230mm |
| Speaker Weight | 4000gr |
Subwoofer Parameters
| Nominal impedance (Z) | 4Ω |
| DC resistance (Re) | 3.7Ω |
| Resonant frequency (FSO) | 33.7Hz |
| Mechanical Q factor (QMS) | 6.95 |
| Electrical Q factor (QES) | 0.554 |
| Total Q factor (QTS) | 0.513 |
| Voice coil inductance (LBM) | 1.9mH |
| Voice coil diameter (d) | 50mm |
| Force factor (BL) | 13.2T/m |
| Peak excursion Xmax | 5.9mm |
| Moving mass (MMS) | 124gr. |
| Volume accoustic compliance (VAS) | 31.9liter |
| Piston Area (SD) | 0.0512m² |
| Displacement | 0.9cc |
| Sealed box volume | 18.4liter |
| Sealed Box Dimensions | 375 x 324 x 229mm ( 18mm thick MDF)(WxHxD) |
| Vented box volume | 25.5liter |
| Vented Box Dimensions | 464 x 311 x 330mm ( 18mm thick MDF)(WxHxD) |
| Port dimensions (labyrinth) (W x H x L) | 29 x 273 x 648mm |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Frecvent cumparate impreuna
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!